Saturday, October 18, 2008

Fonds Laatste dividend dividend %
Fortis NV 0.87 1.18 135.17
Aegon NV 3.79 0.62 16.38
ING Groep NV Cert. 10.12 1.48 14.63
BAM Groep NV (Kon.) 6.49 0.9 13.87
USG People NV 7.53 0.81 10.76
Randstad Holding NV 13.89 1.25 9.00
Wereldhave NV 62.40 4.65 7.45
Akzo Nobel NV 27.98 1.8 6.43
Royal Dutch Shell A 16.72 1.02 6.10
SBM Offshore NV 10.06 0.6 5.96
KPN NV (Kon.) 9.14 0.54 5.91
Corio NV 44.20 2.6 5.88
Unibail-Rodamco (NL) 121.35 7 5.77
TNT NV 15.38 0.85 5.53
Philips Electronics NV 13.06 0.7 5.36
Fugro NV Cert. 23.51 1.25 5.32
Reed Elsevier NV 8.72 0.43 4.93
Wolters Kluwer NV 13.30 0.64 4.81
DSM NV (Kon.) 26.08 1.2 4.60
ArcelorMittal 20.12 0.89 4.42
Unilever NV Cert. 17.55 0.75 4.27
Heineken NV 25.25 0.7 2.77
ASML Holding NV 10.88 0.25 2.30
Ahold NV (Kon.) 7.25 0.16 2.21
TomTom NV 7.35 0 0.00

0 comments: